Εκτυπωτές Barcode
ICS XP-350BM
250.00€
| Printing method | Direct thermal |
| Resolution | 203dpi (8dots/mm) |
| Printing width | 16~82mm |
| Printing speed | 127mm/s. (Max.); 50.8mm/s. (Min.) |
| Print head temperature sensor | Thermal sensitive resistance |
| Print head position sensor | Micro switch |
| Media type | Paper roll, sticker, label fold, etc. |
| Bar code | CODE128, EAN128, ITF, CODE39, CODE93, EAN13, EAN13+2, EAN13+5, EAN8,EAN8+2, EAN8+5, CODABAR, POSTNET, UPC-A, UPCA+2, UPCA+5, UPC-E, UPCE+2, UPC-E+5, CPOST, MSI, MSIC, PLESSEY, ITF14, EAN14 |
| QRCODE | PDF417, QR CODE, Data Matrix |
| Roll paper | 80mm (Max.), External roll paper (unlimited) |
| Paper off type | Tear off & peel off |
| Enlargement & rotation | 1to10 times enlargement in both directions; 0°, 90°, 180°, 270° rotation |
| Gross weight | 1.44 kg |
| Dimension | 220(D) x 148(W) x 150(H)mm |
| Input | 24VDC, 2.5A |
| Paper exists detection | Photoeletric sensor |
| Interface | Serial+USB+LAN |
| Memory | DRAM: 4M; FLASH: 4M |
| Image | Monochromatic PCX, BMP image files can be load to FLASH, DRAM |
| Βάρος | 3 kg |
|---|





