Barcode Scanners
NG BAR-2406 ΑΣΥΡΜΑΤΟ BARCODE SCANNER, 2D, 2,4+ΒΤ, 2200 mAh
90.00€ 109.90€
| Model Number | XB-6221BT |
| Performance Parameters | |
| Light Sources | 617nm LED Aimer,White LED |
| Supported Symbologies | 1D:UPC/EAN,UPC/EAN with supplementals,Bookland EAN, ISSN,UCC Coupon Extended Code,Code128,GS1-128,ISBT 128,Code39,Code93 Full ASCII,Trioptic Code39,Code32,Code11,Matrix 2 of 5,Interleaved 2 of 5,Discrete 2 of 5,Codebar,MSI,Chinese 2 of 5,GS1 Databar Variants,Korean 3 of 5,ISBT Concat.
2D:PDF417,MicroPDF417,Composite Codes,TLC-39,Data Matrix,Maxi code,QR Code,Micro QR,Aztec. |
| Scan Type | Image COMS |
| Scan Method | Manually/Contnuous Scanning |
| Scan Angle | Yaw 60°,Rotation 360°,Pitch 60° |
| Precision | Code 39 4.8mil,UPC60% 5mil,PDF417 5mil,Datamatrix 7.5mil |
| Depth of scan field | 35-190mm(EAN13, 13mil,PCS90%) |
| Error Rate | Less than 1/5 million |
| Interface | USB-HID |
| Operating Current | 280mA |
| Transmission Distance | ≤100M(Open yard) |
| Storage Ability | 512000Bytes |
| Pairing Model | One to one,Many to one(Max 7 channels) |
| Receiving End | Dedicated Bluetooth receiving base, Android、IOS Mobile devices. |
| Physical Parameters | |
| Dimensions | 86.6mm*137mm*169mm |
| Weight | 113.4g |
| Material | ABS+PC |
| Cable Length | 1.2M |
| Environmental Parameters | |
| Operating Temperature | -20℃~60℃ |
| Storage Temperature | -40℃~70℃ |
| Relative Humidity | 5%~95%(Non-condensing) |
| Electrical Parameters | |
| Voltage | DC5V±5% |
| Current | 0mA(Standby is to cut off battery power) |
| Lithium battery | 1400mA |
| Battery Working Times | 6h |
| Charging Time | 3.5h |
| Standby Current | 0mA |
| Βάρος | 1.00 kg |
|---|










